The Scorpio just got more powerful. Its explosive power and exceptional torque won’t just ensure better performance and overtaking, but will help you tame the toughest terrains with minimal fuss. Its new 6-speed transmission, superior driving dynamics, and latest-generation brakes make the new, all-powerful Scorpio a powerhouse waiting to be unleashed.
Bigger cubbyholes in the floor console and an extra one in the centre console offer you additional space when you need it.
PARAMETERS | S9 | S11 | ||
Engine | mHawk 4 Cylinder Engine, Variable Geometry Turbocharger with Intercooler, 4 Valves per Cylinder, Common Rail Direct Injection Technology | |||
Cubic Capacity | 2179cm 3 | |||
Cubic Capacity | 2179cm 3 | |||
Max Gross Power | 103 kW (140 BHP) @3750 r/min | |||
Max Gross Torque | 320 [email protected] 1500.2800 r/min | |||
Gear Box | New 6 Speed Manual | |||
Tyres | P235/65 R17 | |||
Radial Tubeless | ||||
Suspension | Hydraulic Double Acting, Telescopic Shock Absorber | |||
Front | Double Wish-bone Type. Independent Front Coil Spring | |||
Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | |||
Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | |||
Brakes | Front | Caliper Type, Ventilated Disc | ||
Rear | Drum Type | |||
Fuel Tank Capacity | 60 Ltrs | |||
Turning Circle Radius | 5.4m(2WD) | |||
5.4m(2WD) | ||||
Max Gross Vehicle Weight | 2510 kgs (2WD) | |||
2610 kgs (4WD) | ||||
Emission | BSIV | |||
Dimension | Wheel Base | 2680mm | ||
Overall Width | 1820 mm (Excluding ORVMs) | |||
Overall Length | 4456mm | |||
Overall (Unladen) Height | 1995mm | |||
FEATURES COMPARISON | ||||
STYLE | S9 | S11 | ||
LED Eyebrows | Yes | |||
Front Grille Inserts | Silver | |||
Wheels | Black Steel Rim with Wheel Caps | Alloys | ||
Redesigned Tail gate, Rear Bumper & Footrest |
Yes | |||
Red Lens LED Tail Lamps | Yes | |||
Front & Rear Bumpers | Body Coloured | |||
Side Cladding | Body Coloured | |||
ORVMs & Door Handles | Body Coloured | |||
Ski Rack | Yes | |||
Spoiler | Yes | |||
Chrome Bezel on Front Fog lamps | No | Yes | ||
Rear Number Plate Applique | Silver | Chrome | ||
Silver Skid Plate | Yes | |||
Bonnet Scoop | Yes | |||
Clear Lens Tum Indicators | Yes | |||
Fender Bezel | Silver Finish | |||
Chrome Rnish AC Vents | Yes | |||
Center High Mount Stop Lamp | LED | |||
TECHNOLOGY | S9 | S11 | ||
Projector Head/amps | Yes | |||
Static Bending Technology in Head/amps |
Yes | |||
Latest Generation Braking System | Yes | |||
8 ems (7* Touch Screen Infotainment with Bluetooth/USB/Aux | Yes | |||
GPS Navigation in 10 Languages | No | Yes | ||
Driver Information through Infotainment- Average Fuel Economy. Distance to Empty. Service Reminder etc. |
Yes | |||
2 Din Audio System with CD/USB/Aux |
No | |||
Intellipark | No | Optional | ||
Tyre-tronics | No | Yes | ||
Micro Hybrid Technology | Yes | |||
Gear Shift Indicator | Yes | |||
Voice Assist System | Yes | |||
Voice Assist System | Yes | |||
SAFTEY | S9 | S11 | ||
Dual Airbags (Driver + Passenger) | Yes | |||
ABS | Yes | |||
Emergency Call | Yes | |||
Front Fog Lamps | Yes | |||
Panic Brake Indication | Yes | |||
Collapsible Steering Column & Side lnstrusion Beams |
Yes | |||
Engine lmmobiliser | Yes | |||
Anti-theft Waring | Yes | |||
Seat Belt Reminder Lamp | Yes | |||
Speed Alert | Yes | |||
Auto Door Lack while Driving | Yes |